---
cuppy_hub: salesforce
cuppy_path: reference/overview/families.md
cuppy_section: docs
cuppy_doc: DDFH-YFFF
cuppy_doc_uuid: e3131843-b734-4d07-a3dd-f657fff2e9ca
cuppy_permalink: https://cuppy.io/salesforce/d/DDFH-YFFF
cuppy_version: 3
cuppy_updated: 2026-10-23T16:16:52.575Z
cuppy_canonical: https://cuppy.io/salesforce/docs/reference/overview/families
cuppy_mcp: https://cuppy.io/mcp
cuppy_body_sha256: 91fbadb63f4ad491cfe33247a11318391de6813cd3a420393504e1c91bdfb061
# cuppy_body_sha256 is over the document body ALONE, excluding both generated blocks.
---


# Salesforce hub map

| Family | Covers | Documents |
|---|---|---|
| 1. Orgs, editions and API access | Developer Edition with Agentforce and Data 360, scratch org features, My Domain, releases and API versions, External Client Apps, OAuth flows and scopes, integration, Run As and agent users, auth errors | `reference/orgs/orgs-and-editions.md`, `reference/auth/external-client-apps-and-oauth-flows.md`, `reference/auth/oauth-and-session-errors.md`, `reference/auth/external-client-app-as-source.md`, `reference/access/users-permissions-and-agent-users.md`, `guides/auth/server-to-server-from-typescript.md` |
| 2. Salesforce DX and deployment | Projects and source format, the Agentforce metadata types, deploy, retrieve, test levels, validate and quick deploy, deploy errors, CI with JWT | `reference/dx/projects-and-source-format.md`, `reference/dx/deploy-retrieve-and-tests.md`, `reference/dx/deploy-errors.md`, `reference/dx/agentforce-metadata-types.md`, `patterns/github-actions-deploy-with-jwt.md` |
| 3. Agentforce agents | Agent Script (blocks, access, variables, subagents, tools, utils, conditions), actions and target schemes, the CLI build lifecycle (generate, validate, preview, publish, activate), agent errors, offline lint | `reference/agentforce/agent-script.md`, `reference/agentforce/agent-script-actions-and-targets.md`, `guides/agentforce/build-agent-with-agentforce-dx.md`, `reference/agentforce/agent-errors.md` |
| 4. Agent testing, evaluation and observability | Test specs and both runners, scorers, `sf agent test` and `run-eval`, the Testing API, CI gating, preview traces and `sf agent trace`, Session Tracing in Data 360, the OpenTelemetry export | `reference/agentforce/agent-testing.md`, `guides/agentforce/test-an-agent.md`, `reference/agentforce/agent-observability.md` |
| 5. Agent API and channels | Sessions, messages, streaming, Embedded Messaging, Slack, MCP | *planned* |
| 6. Prompt Builder, models and the Trust Layer | Template types, grounding, Models API, bring your own model, masking and audit | *planned* |
| 7. Data 360 foundation | Object layers and names, the revenue DMOs, Connect API vs tenant APIs and scopes, the Query Connect API, CRM data streams, DLO-to-DMO mapping (Order and OrderItem need your own) | `reference/data360/object-model-and-apis.md`, `reference/data360/streams-and-mapping.md`; the official page mirror under `reference/official/data360/` (index: `reference/official/data360/index.md`) |
| 8. Platform data APIs and search | REST, SOQL, SOSL and Search API, Knowledge, Bulk, Pub/Sub, events | *planned* |
| 9. Apex and Flow as agent actions | Invocable actions, flows, governor limits, credentials and callouts | *planned* |
| 10. Limits, licensing and consumption | Org limits, Flex Credits, Data 360 consumption, editions | *planned* |
| 11. Data 360 unification and insights | Identity resolution rulesets, golden records, unified and link objects, calculated insights for revenue, data graphs | `reference/data360/identity-resolution.md`, `reference/data360/insights-and-data-graphs.md` |
| 12. Data 360 retrieval and grounding | Search indexes (vector, hybrid), chunking and embedding, retrievers, Agentforce Data Libraries, the knowledge block, prompt grounding | `reference/data360/search-indexes-and-retrievers.md`, `guides/data360/ground-a-revenue-agent.md`, `examples/revenue-assistant-agent.md` |
| 13. Data 360 automation and promotion | Connect API lifecycle, capture and replay, data kits and their deploy payloads, metadata types, credit gates, order of operations | `reference/data360/automation-and-data-kits.md`, `guides/data360/automate-the-golden-record-pipeline.md` |
| 14. Revenue data and revenue agents | CRM Account, Contact, Person Account, Order, OrderItem, Product and Opportunity; revenue use cases and agents | *planned*; the capstone below covers the Data 360 side |

**Capstone patterns:** `patterns/golden-record-rag-pipeline-for-revenue.md` (accounts, people and orders → golden records → revenue context → agent, automated end to end). The rebuild of the agent-force.cuppy.io demo is planned.

Across all families: `reference/overview/tools.md` (every tool, with versions and where it is used) and `reference/overview/source-repositories.md` (the repositories and pinned commits).

## Not covered (say so rather than guess)

- Marketing Cloud Engagement internals, Commerce Cloud, Industries clouds, MuleSoft (except where an agent action depends on it), Tableau, and Government Cloud specifics.
- Prices and adjustable limits: family 10 shows how to read them live.
- Agentforce Builder click-paths, classic agents made with `sf agent create` or in the old Agent Builder, and Agentforce Voice provisioning. The hub covers the Agent Script route and the metadata either route produces.


---
<!-- cuppy -->
You are reading one file. The same content is free over MCP at https://cuppy.io/mcp with no signup: ranked search across all 376 documents in this hub, the merged view when you work in a layer, known workarounds matched to the error you hit, and depth control so you spend tokens on what you need. Start with the `_hello` tool. How to connect: https://cuppy.io/salesforce/ Something wrong in this document? Report it with the `session feedback` tool on the same endpoint.
<!-- /cuppy -->
